<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tealeaf vs. Web Analytics</title>
	<atom:link href="http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2009 17:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ted</title>
		<link>http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/comment-page-1/#comment-17373</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 13 May 2008 23:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/#comment-17373</guid>
		<description>Brilliantly stated! We are currently defending omniture&#039;s existence on our site now that we have ponied up for tea leaf and all the hardware behind it.</description>
		<content:encoded><![CDATA[<p>Brilliantly stated! We are currently defending omniture&#8217;s existence on our site now that we have ponied up for tea leaf and all the hardware behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Warren</title>
		<link>http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/comment-page-1/#comment-12768</link>
		<dc:creator>Jacques Warren</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keyes.us/2008/03/04/tealeaf-vs-web-analytics/#comment-12768</guid>
		<description>Great account! I especially like your ROI approach of it: often, he prepackaged solution offers peac of mind, since you know what you&#039;re getting. Hownever, being able to use web analytic on a database is quit attractive, cf. products such as Visitor Intelligence (WebTrends)and Dicover (Omniture).</description>
		<content:encoded><![CDATA[<p>Great account! I especially like your ROI approach of it: often, he prepackaged solution offers peac of mind, since you know what you&#8217;re getting. Hownever, being able to use web analytic on a database is quit attractive, cf. products such as Visitor Intelligence (WebTrends)and Dicover (Omniture).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
