<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debugging Toolkit</title>
	<atom:link href="http://blog.keyes.us/2006/09/15/debugging-toolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keyes.us/2006/09/15/debugging-toolkit/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2009 17:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Berlinger</title>
		<link>http://blog.keyes.us/2006/09/15/debugging-toolkit/comment-page-1/#comment-34886</link>
		<dc:creator>Adam Berlinger</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://keyes.tracerss.com/blog/?p=46#comment-34886</guid>
		<description>Hi. Your WT Debugger does not work. I put it in my Favorites and click on it when I&#039;m on a site that has WebTrends tags, e.g. icoke.ca. Any suggestions? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi. Your WT Debugger does not work. I put it in my Favorites and click on it when I&#8217;m on a site that has WebTrends tags, e.g. icoke.ca. Any suggestions? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The devil is in the details with running a website. The glamorous side of web analytics. &#124; Ubermarketer</title>
		<link>http://blog.keyes.us/2006/09/15/debugging-toolkit/comment-page-1/#comment-12681</link>
		<dc:creator>The devil is in the details with running a website. The glamorous side of web analytics. &#124; Ubermarketer</dc:creator>
		<pubDate>Sun, 30 Mar 2008 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://keyes.tracerss.com/blog/?p=46#comment-12681</guid>
		<description>[...] WT Debugger, from Mike Keyes over at On the Trail. WT Debugger is an itsy-bitsy script that displays all the parameters sent by a web page tracked by WebTrends back to the data server. Obviously that last sentence only makes sense to the small minority of people who deal with web analytics and, in all likelihood, there are probably three people in the universe who actually might be excited by this insight. Let me assure you, WT Debugger is very cool, especially if you happen to manage a very large website and work for a management team that likes to have superior data on their internet business. You see, gathering web analytics data requires that your website is properly tagged &#8212; a trifling matter for the typical neighborhood blog, but one giant headache for large commercial websites with multiple technical providers and content suppliers. Enter WT Debugger, which is a wonderful way to spend a Friday evening. Who says web analytics isn&#8217;t interesting? [...]</description>
		<content:encoded><![CDATA[<p>[...] WT Debugger, from Mike Keyes over at On the Trail. WT Debugger is an itsy-bitsy script that displays all the parameters sent by a web page tracked by WebTrends back to the data server. Obviously that last sentence only makes sense to the small minority of people who deal with web analytics and, in all likelihood, there are probably three people in the universe who actually might be excited by this insight. Let me assure you, WT Debugger is very cool, especially if you happen to manage a very large website and work for a management team that likes to have superior data on their internet business. You see, gathering web analytics data requires that your website is properly tagged &#8212; a trifling matter for the typical neighborhood blog, but one giant headache for large commercial websites with multiple technical providers and content suppliers. Enter WT Debugger, which is a wonderful way to spend a Friday evening. Who says web analytics isn&#8217;t interesting? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
